Iron Maiden - Rainmaker (Guitar) 

Author: ? 
Type: Guitar 
Track no: 2 
Album: Dance Of Death 


*******************************************************************************
This tab is the author's own work and represents their interpretation of the song.
You may only use this file for private study, scholarship, or research.
*******************************************************************************

 Gtrs I, IV
|-------------------------|-----------------------------|
|-------------15----------|-----------------------------|
|----------14----------17-|-(17)-------15-(15)-12-14----|
|-12-14-15-------12-14----|------12-14---------------15-|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|
| Gtrs II, III
|  PM---------------|                       PM-|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|--7--7--7--7--7--7--7--3-|--(3)--3--3------3---3--3----|
|--5--5--5--5--5--5--5--1-|--(1)--1--1------1---1--1----|
|-------------------------|-----------------------------|


  D5                   C5
|-------------------------|-----------------------------|
|-------------15----------|-----------------------------|
|----------14----------17-|-(17)-------15-(15)-12-14----|
|-12-14-15-------12-14----|------12-14---------------15-|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|
|  PM---------------|                       PM-|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|--7--7--7--7--7--7--7--5-|--(5)--5--5------5---5--5----|
|--5--5--5--5--5--5--5--3-|--(3)--3--3------3---3--3----|
|-------------------------|-----------------------------|


  D5                   Bb5                           C5
|-------------------------|-----------------------------|
|-------------15----------|-----------------------------|
|----------14----------17-|-(17)-------15-(15)-12-14----|
|-12-14-15-------12-14----|------12-14---------------15-|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|
|  PM---------------|                       PM-|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|-------------------------|-----------------------------|
|--7--7--7--7--7--7--7--3-|--(3)--3--3------3---3--3--5-|
|--5--5--5--5--5--5--5--1-|--(1)--1--1------1---1--1--3-|
|-------------------------|-----------------------------|


                                                    D5
|--------------------------|---------------------------|
|--------------15----------|---------------15----------|
|-----------14----14-------|------------14----14-------|
|-12--14-15----------15-12-|-(12)-14-15----------15-12-|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
|      PM---------------|          PM------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|-------------------------2-|
|-(5)--5--5--5--5--5--5--5-|--(5)--5--5--5--5--5--5--0-|
|-(3)--3--3--3--3--3--3--3-|--(3)--3--3--3--3--3--3----|
|--------------------------|---------------------------|


 Verse 1  0:11
                   Bb5                  F5
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(12)---------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| Gtr II
|                               PM
|--------------------|--------------------|
|--------------------|--------------------|
|--(2)--2--2-2-(2)-3-|-(3)--3---3-3-(3)-5-|
|--(0)--0--0-0-(0)-3-|-(3)--3---3-3-(3)-3-|
|--------------------|--------------------|
|--------------------|--------------------|
|
| Gtr III
|                           PM--|
|--------------------|--------------------|
|--------------------|--------------------|
|--(2)-------------3-|-(3)--3-3-3-3-(3)-5-|
|--(0)-------------3-|-(3)--3-3-3-3-(3)-3-|
|------------------5-|-(5)--------------3-|
|--------------------|--------------------|


                   C                    D5
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
|          PM                   PM
|--------------------|--------------------|
|--------------------|--------------------|
|-(5)--5---5-5-(5)-5-|-(5)--5---5-5-(5)-2-|
|-(3)--3---3-3-(3)-2-|-(2)--2---2-2-(2)-0-|
|--------------------|--------------------|
|--------------------|--------------------|
|
|      PM--|                PM--|
|--------------------|--------------------|
|--------------------|--------------------|
|-(5)--5-5-5-5-(5)-5-|-(5)--5-5-5-5-(5)-2-|
|-(3)--3-3-3-3-(3)-2-|-(2)--2-2-2-2-(2)-0-|
|-(3)--------------3-|-(3)----------------|
|--------------------|--------------------|


                   Bb5                  F5
  Gtr II
                                PM
|--------------------|--------------------|
|--------------------|--------------------|
|-(2)--2---2-2-(2)-3-|-(3)--3---3-3-(3)-5-|
|-(0)--0---0-0-(0)-3-|-(3)--3---3-3-(3)-3-|
|--------------------|--------------------|
|--------------------|--------------------|
|
| Gtr III
|      PM--|                PM------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(2)--2-2-2-2-(2)-3-|-(3)--3-3-3-3--3--5-|
|-(0)--0-0-0-0-(0)-3-|-(3)--3-3-3-3--3--3-|
|------------------5-|-(5)--------------3-|
|--------------------|--------------------|


                   C                    D5
           PM                   PM
|--------------------|--------------------|
|--------------------|--------------------|
|-(5)--5---5-5-(5)-5-|-(5)--5---5-5-(5)-2-|
|-(3)--3---3-3-(3)-2-|-(2)--2---2-2-(2)-0-|
|--------------------|--------------------|
|--------------------|--------------------|
|
|      PM--|                PM------|
|--------------------|--------------------|
|--------------------|--------------------|
|-(5)--5-5-5-5-(5)-5-|-(5)--5-5-5-5--5--2-|
|-(3)--3-3-3-3-(3)-2-|-(2)--2-2-2-2--2--0-|
|-(3)--------------3-|-(3)----------------|
|--------------------|--------------------|


                   Bb5                 F5
                               PM
|--------------------|-------------------|
|--------------------|-------------------|
|-(2)--2---2-2-(2)-3-|-(3)--3--3-3-(3)-5-|
|-(0)--0---0-0-(0)-3-|-(3)--3--3-3-(3)-3-|
|--------------------|-------------------|
|--------------------|-------------------|
|
|      PM--|                   PM
|--------------------|-------------------|
|------------------1-|-(1)--1--1-1-(1)---|
|-(2)--2-2-2-2-(2)-3-|-(3)--3--3-3-(3)-5-|
|-(0)--0-0-0-0-(0)-3-|-(3)-------------3-|
|--------------------|-----------------3-|
|--------------------|-------------------|


                  C                    Bb5
          PM                   PM
|-------------------|--------------------|
|-------------------|--------------------|
|-(5)--5--5-5-(5)-5-|-(5)--5---5-5-(5)-3-|
|-(3)--3--3-3-(3)-2-|-(2)--2---2-2-(2)-3-|
|-------------------|--------------------|
|-------------------|--------------------|
|
|         PM               PM------|
|-------------------|--------------------|
|-------------------|--------------------|
|-(5)--5--5-5-(5)-5-|-(5)--5-5-5-5--5--3-|
|-(3)--3--3-3-(3)-2-|-(2)--2-2-2-2--2--3-|
|-(3)-------------3-|-(3)--------------1-|
|-------------------|--------------------|


                                   C5                                     D5
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|----------------3-|
|-(3)--3--3-3-3--|--3---3--3-3-(3)-5-|-(5)--5--5-5-(5)-5-|-(5)--5-5-5-5-5-2-|
|-(3)--3--3-3-3--|--3---3--3-3-(3)-5-|-(5)--5--5-5-(5)-5-|-(5)--5-5-5-5-5-0-|
|----------------|--1--------------3-|-(3)-------------3-|-(3)--------------|
|----------------|-------------------|-------------------|------------------|
|
|----------------|-------------------|-------------------|------------------|
|----------------|-------------------|-------------------|----------------3-|
|--3-------------|-(3)-------------5-|-(5)---------------|-(5)------------2-|
|-(3)------------|-(3)-------------5-|-(5)---------------|-(5)------------0-|
|-(1)------------|-(1)-------------3-|-(3)---------------|-(3)--------------|
|----------------|-------------------|-------------------|------------------|


 Chorus 0:33
            F5            Bb5           C5            G5
  Gtrs II, III
|-------------|-------------|-------------|-------------|
|-(3)-------6-|-(6)---------|-------------|-------------|
|-(2)-------5-|-(5)-------3-|-(3)-------5-|-(5)-------0-|
|-(0)-------3-|-(3)-------3-|-(3)-------5-|-(5)-------0-|
|-----------3-|-(3)-------1-|-(1)-------3-|-(3)---------|
|-------------|-------------|-------------|-------------|


            Bb5           F5            C5            D5
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-----------3-|
|-(0)-------3-|-(3)---------|-----------5-|-(5)-------2-|
|-(0)-------3-|-(3)-------3-|-(3)-------5-|-(5)-------0-|
|-----------1-|-(1)-------3-|-(3)-------3-|-(3)---------|
|-------------|-----------1-|-(1)---------|-------------|


            F5            Bb5           C5            G5
|-------------|-------------|-------------|-------------|
|-(3)---------|-------------|-------------|-------------|
|-(2)---------|-----------3-|-(3)-------5-|-(5)-------0-|
|-(0)-------3-|-(3)-------3-|-(3)-------5-|-(5)-------0-|
|-----------3-|-(3)-------1-|-(1)-------3-|-(3)---------|
|-----------1-|-(1)---------|-------------|-------------|


            Bb5           C5                         Dm
|-------------|-------------|------------|-----------5-|
|-------------|-------------|------------|-----------6-|
|-(0)-------3-|-(3)-------5-|-(5)--------|-(5)-------7-|
|-(0)-------3-|-(3)-------5-|-(5)--------|-(5)-------0-|
|-----------1-|-(1)-------3-|-(3)--------|-(3)---------|
|-------------|-------------|------------|-------------|


 Bridge 0:56
                  Dsus4                 Dm
       PM-----|              PM-----|
|-(5)-------------(5)-|-(5)-------------(5)-|
|-(6)--------------8--|-(8)--------------6--|
|-(7)--------------7--|-(7)--------------7--|
|-(0)--0--0-0-(0)--0--|-(0)--0--0-0-(0)--0--|
|---------------------|---------------------|
|---------------------|---------------------|


                  Dsus4               Bb
       PM-----|            PM-----|
|-(5)---------------|-------------------|
|-(6)-------------8-|-(8)-------------6-|
|-(7)-------------7-|-(7)-------------7-|
|-(0)--0--0-0-(0)-0-|-(0)--0--0-0-(0)-8-|
|-------------------|-------------------|
|-------------------|-------------------|


                  Bb6                 F5                  C             Dm
|-------------------|-------------------|-------------------|-----------5-|
|-(6)-------------8-|-(8)-------------6-|-(6)-------------5-|-(5)-------6-|
|-(7)-------------7-|-(7)-------------5-|-(5)-------------5-|-(5)-------7-|
|-(8)--0--0-0-(0)-8-|-(8)--0--0-0-(0)-3-|-(3)-------------5-|-(5)-------0-|
|-------------------|-------------------|------3--3-3-(3)---|-------------|
|-------------------|-------------------|-------------------|-------------|


                  Dsus4                 Dm
       PM-----|              PM-----|
|-(5)-------------(5)-|-(5)-------------(5)-|
|-(6)--------------8--|-(8)--------------6--|
|-(7)--------------7--|-(7)--------------7--|
|-(0)--0--0-0-(0)--0--|-(0)--0--0-0-(0)--0--|
|---------------------|---------------------|
|---------------------|---------------------|


                  Dsus4               Bb
       PM-----|            PM-----|
|-(5)---------------|-------------------|
|-(6)-------------8-|-(8)-------------6-|
|-(7)-------------7-|-(7)-------------7-|
|-(0)--0--0-0-(0)-0-|-(0)--0--0-0-(0)-8-|
|-------------------|-------------------|
|-------------------|-------------------|


                  Bb6                 F5                  C             D5
|-------------------|-------------------|-------------------|-------------|
|-(6)-------------8-|-(8)-------------6-|-(6)-------------5-|-(5)-------3-|
|-(7)-------------7-|-(7)-------------5-|-(5)-------------5-|-(5)-------2-|
|-(8)--0--0-0-(0)-8-|-(8)--0--0-0-(0)-3-|-(3)-------------5-|-(5)-------0-|
|-------------------|-------------------|------3--3-3-(3)---|-------------|
|-------------------|-------------------|-------------------|-------------|


 Chorus 1:18
            F5            Bb5           C5            G5
|-------------|-------------|-------------|-------------|
|-(3)-------6-|-(6)---------|-------------|-------------|
|-(2)-------5-|-(5)-------3-|-(3)-------5-|-(5)-------0-|
|-(0)-------3-|-(3)-------3-|-(3)-------5-|-(5)-------0-|
|-----------3-|-(3)-------1-|-(1)-------3-|-(3)---------|
|-------------|-------------|-------------|-------------|


            Bb5           F5            C5                          D5
|-------------|-------------|-------------|---------------------------|
|-------------|-------------|-------------|-------------------------3-|
|-(0)-------3-|-(3)---------|-----------5-|-(5)---------------------2-|
|-(0)-------3-|-(3)-------3-|-(3)-------5-|-(5)---------------------0-|
|-----------1-|-(1)-------3-|-(3)-------3-|-(3)-----------------------|
|-------------|-----------1-|-(1)---------|---------------------------|
|
| Gtr I
|-------------|-------------|-------------|-----8-----(8)-8-8-8-8-8-8-|
|-------------|-------------|-------------|-----8b10==(8)-8-8-8-8-8-8-|
|-------------|-------------|-------------|---------------------------|
|-------------|-------------|-------------|---------------------------|
|-------------|-------------|-------------|---------------------------|
|-------------|-------------|-------------|---------------------------|


                 F5            Bb5           C5            G5
|------------------|-------------|-------------|-------------|
|-(3)--------------|-------------|-------------|-------------|
|-(2)--------------|-----------3-|-(3)-------5-|-(5)-------0-|
|-(0)------------3-|-(3)-------3-|-(3)-------5-|-(5)-------0-|
|----------------3-|-(3)-------1-|-(1)-------3-|-(3)---------|
|----------------1-|-(1)---------|-------------|-------------|
|
|-(8)------(8)-----|-------------|-------------|-------------|
|-(8)------(8)r\---|-------------|-------------|-------------|
|------------------|-------------|-------------|-------------|
|------------------|-------------|-------------|-------------|
|------------------|-------------|-------------|-------------|
|------------------|-------------|-------------|-------------|


            Bb5           C5
|-------------|-------------|------------------------------------|
|-------------|-------------|------------------------------------|
|-(0)-------3-|-(3)-------5-|-(5)--------------------------------|
|-(0)-------3-|-(3)-------5-|-(5)--------------------------------|
|-----------1-|-(1)-------3-|-(3)--------------------------------|
|-------------|-------------|------------------------------------|
|
|-------------|-------------|------------------------10-------10-|
|-------------|-------------|-----10--------------10----10-13----|
|-------------|-------------|--------12b14==(12)r----------------|
|-------------|-------------|------------------------------------|
|-------------|-------------|------------------------------------|
|-------------|-------------|------------------------------------|


                        Dm
|------------------------5------------|
|------------------------6------------|
|-(5)--------------------7------------|
|-(5)--------------------0------------|
|-(3)---------------------------------|
|-------------------------------------|
|
|--------10-------10------------------|
|-10--13----10-13----10-13b15==(13)---|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|


 Bridge 1:40
                    Dsus4                 Dm
         PM-----|              PM-----|
|--(5)--------------(5)-|-(5)-------------(5)-|
|--(6)---------------8--|-(8)--------------6--|
|--(7)---------------7--|-(7)--------------7--|
|--(0)---0--0-0-(0)--0--|-(0)--0--0-0-(0)--0--|
|-----------------------|---------------------|
|-----------------------|---------------------|
|
|-----------------------|---------------------|
|-(13)r-----------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|


                  Dsus4               Bb
       PM-----|            PM-----|
|-(5)---------------|-------------------|
|-(6)-------------8-|-(8)-------------6-|
|-(7)-------------7-|-(7)-------------7-|
|-(0)--0--0-0-(0)-0-|-(0)--0--0-0-(0)-8-|
|-------------------|-------------------|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


                    Bb6                  F5                   C              Dm
|--------------------|--------------------|--------------------|-----------5--|
|-(6)-------------8--|-(8)-------------6--|-(6)-------------5--|-(5)-------6--|
|-(7)-------------7--|-(7)-------------5--|-(5)-------------5--|-(5)-------7--|
|-(8)--0--0-0-(0)-8--|-(8)--0--0-0-(0)-3--|-(3)-------------5--|-(5)-------0--|
|--------------------|--------------------|------3--3-3-(3)----|--------------|
|--------------------|--------------------|--------------------|--------------|


                  Dsus4                 Dm
       PM-----|              PM-----|
|-(5)-------------(5)-|-(5)-------------(5)-|
|-(6)--------------8--|-(8)--------------6--|
|-(7)--------------7--|-(7)--------------7--|
|-(0)--0--0-0-(0)--0--|-(0)--0--0-0-(0)--0--|
|---------------------|---------------------|
|---------------------|---------------------|


                  Dsus4               Bb
       PM-----|            PM-----|
|-(5)---------------|-------------------|
|-(6)-------------8-|-(8)-------------6-|
|-(7)-------------7-|-(7)-------------7-|
|-(0)--0--0-0-(0)-0-|-(0)--0--0-0-(0)-8-|
|-------------------|-------------------|
|-------------------|-------------------|


                  Bb6                 F5
  Gtr I
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| Gtr II
|-------------------|-------------------|
|-(6)-------------8-|-(8)-------------6-|
|-(7)-------------7-|-(7)-------------5-|
|-(8)--0--0-0-(0)-8-|-(8)--0--0-0-(0)-3-|
|-------------------|-------------------|
|-------------------|-------------------|
|
| Gtr III
|-------------------|-------------------|
|--6--------------8-|-(8)-------------6-|
|--7--------------7-|-(7)-------------5-|
|--8---0--0-0-(0)-8-|-(8)--0--0-0-(0)-3-|
|-------------------|-------------------|
|-------------------|-------------------|


                  C             D5
|-------------------|-----------8b10==(8)-|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|
|-------------------|---------------------|
|-(6)-------------5-|-(5)-----------------|
|-(5)-------------5-|-(5)-------7---------|
|-(3)-------------5-|-(5)-------7---------|
|------3--3-3-(3)---|-----------5---------|
|-------------------|---------------------|
|
|-------------------|---------------------|
|-(6)-------------5-|-(5)-----------------|
|-(5)-------------5-|-(5)-----------------|
|-(3)-------------5-|-(5)-----------------|
|------3--3-3-(3)---|-----------5---------|
|-------------------|-----------5---------|


 Guitar Solo 2:02
                            Bb5                          C5                         F5
  Gtr I
|-(8)r-8b10==(8)-------(8)r-8b10==|=(8)r-8----------8------|------------5h6p5---5h6h==8-|
|---------------------------------|--------10-8-(8)---10-8-|-(8)----6-8-------8---------|
|---------------------------------|------------------------|-----/7---------------------|
|---------------------------------|------------------------|----------------------------|
|---------------------------------|------------------------|----------------------------|
|---------------------------------|------------------------|----------------------------|
|
| Gtr II
|---------------------------------|------------------------|----------------------------|
|---------------------------------|------------------------|----------------------------|
|-(7)-----------------------------|----------------------5-|-(5)------------------------|
|-(7)---------7------7------3-----|-(3)-----3----3--3--3-5-|-(5)----5-------5---5---3---|
|-(5)---------5------5------1-----|-(1)--1--1-1--1--1--1-3-|-(3)--3-3-3-3---3---3---3---|
|------5---------5-5--------------|------------------------|------------------------1---|
|
|  ~~~~                              ~~~~                     ~~~
|---------------------------------|------------------------|----------------------------|
|---------------------------------|------------------------|----------------------------|
|---------------------------------|------------------------|----------------------------|
|---------------------------------|------------------------|----------------------------|
|-(5)-----------------------1-----|-(1)------------------3-|-(3)--------------------3---|
|-(5)-----------------------1-----|-(1)------------------3-|-(3)--------------------1---|


                            G5                              D5
|-10---------------10h12p10--------------10-------------------------------------|
|-----13b15==(13)r----------13b15==(13)r-----13p10----13p10---------------------|
|--------------------------------------------------12-------12b14==(12)r-(12)---|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|------------------------------------------------------------7------------------|
|-(3)------------------------5-----------(5)-----------------7------------------|
|-(3)------------------------5-----------(5)-----------------5------------------|
|-(1)--1---------------1-----3-----------(3)-----3-----3------------------------|
|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------|
|-(3)------------------------5-----------(5)-----------------5------------------|
|-(1)------------------------3-----------(3)-----------------5------------------|


                                      Bb5                                                               C5
    ~~~~
|-------------------------------10h13p==10-|-12p=10--------------10h==13p10----------13h15-15b17==(15)r-15-15b17==|
|------------------13b15==(13)r------------|--------13b15==(13)r------------10-13h15------------------------------|
|-(12)-------(12)\-------------------------|----------------------------------------------------------------------|
|------------------------------------------|----------------------------------------------------------------------|
|------------------------------------------|----------------------------------------------------------------------|
|------------------------------------------|----------------------------------------------------------------------|
|
|------------------------------------------|----------------------------------------------------------------------|
|------------------------------------------|----------------------------------------------------------------------|
|--(7)-------------------------------------|-------------------------------------------------------------5--------|
|--(7)---7----------7-----------------3----|-(3)--------------------3-----------3-----3-----3------------5--------|
|--(5)---5----------5-----------------1----|-(1)-----1--------------1-----1-----1-----1-----1------------3--------|
|------5---5---5---------------------------|----------------------------------------------------------------------|
|
|   ~~~~                                      ~~~
|------------------------------------------|----------------------------------------------------------------------|
|------------------------------------------|----------------------------------------------------------------------|
|------------------------------------------|----------------------------------------------------------------------|
|------------------------------------------|----------------------------------------------------------------------|
|---5---------------------------------1----|-(1)---------------------------------------------------------3--------|
|---5---------------------------------1----|-(1)---------------------------------------------------------3--------|


                                                                          D5
|-(15)r-------15h17p15----15-17-|-18--17h18p17-15-17-17p15----15h17p15----15h17p15---|
|----------------------18-------|--------------------------18----------18------------|
|-------------------------------|----------------------------------------------------|
|-------------------------------|----------------------------------------------------|
|-------------------------------|----------------------------------------------------|
|-------------------------------|----------------------------------------------------|
|
|-------------------------------|----------------------------------------------------|
|-------------------------------|----------------------------------------------------|
|--(5)--------------------------|------------------------------------------7---------|
|--(5)----5-------------5--5--5-|--5---5--------5--5--5-----5--------5-----7---------|
|--(3)--3-3-3-----3-----3--3--3-|--3---3--------3--3--3-----3--------3-----5---------|
|-------------------------------|----------------------------------------------------|
|
|   ~~~~~
|-------------------------------|----------------------------------------------------|
|-------------------------------|----------------------------------------------------|
|-------------------------------|----------------------------------------------------|
|-------------------------------|----------------------------------------------------|
|--(3)--------------------------|-(3)--------------------------------------5---------|
|--(3)--------------------------|-(3)--------------------------------------5---------|


                                                       Bb5
|-17p=15----15h17p==15-17p15----15h==17p15----15h17p15----15h|
|--------18------------------18------------18----------18----|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|
|------------------------------------------------------------|
|------------------------------------------------------------|
|-(7)--------------------------------------------------------|
|-(7)-------------7-------------------------7-----------3----|
|-(5)-------------5-------------------------5-----------1----|
|---------5----------------5-------5-------------------------|
|
|  ~~~
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|-(5)---------------------------------------------------1----|
|-(5)---------------------------------------------------1----|


                                                       C5
|-17--18---18b20==(18)r18-18b20==(18)-(18)r==(18)-(18)-18--|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|
|----------------------------------------------------------|
|----------------------------------------------------------|
|-------------------------------------------------------5--|
|-(3)---------------3-------------------3--3---3--------5--|
|-(1)----1----------1------1------------1--1---1--------3--|
|----------------------------------------------------------|
|
|  ~~~
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|-(1)---------------------------------------------------3--|
|-(1)---------------------------------------------------3--|


                               F5             G5            D5
|-(18)-17-15-17-17h18p17p15-17p15-|----------------------------|
|---------------------------------|-18--17-15-15-(15)\---13s15-|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|--(5)----------------------------|--------------------------7-|
|--(5)-----5-----------5-----5--3-|-(3)--------5--(5)--------7-|
|--(3)--3--3--3--3-----3-----3--3-|-(3)--------5--(5)--------5-|
|-------------------------------1-|-(1)--1--1--3--(3)--3--3----|
|
|   ~~~~
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|--(3)--------------------------3-|-(3)--------5--(5)--------5-|
|--(3)--------------------------1-|-(1)--------3--(3)--------5-|


                            Bb5                                       C5
|---------------------15-15h17h18-|-17p=15-17p15----------------------17-|
|-(15)-17-18-15-17-18-------------|--------------18p17-18p17-15-17-18----|
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|--(7)----------------------------|------------------------------------5-|
|--(7)-----7--------7--------3----|-(3)-----------3-----------3--3--3--5-|
|--(5)-----5--------5--------1----|-(1)-----1-----1-----1-----1--1--1--3-|
|-------5-----5--5----------------|--------------------------------------|
|
|   ~~~~                             ~~~
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|--(5)-----------------------1----|-(1)--------------------------------3-|
|--(5)-----------------------1----|-(1)--------------------------------3-|


                                                   B5
                                                   Gtrs II, III
                                                     |
                                                     /

|-----------20-------20----|-----20----20-(20)-----(20)\-|
|-18--17-18----17-18----17-|-18-----17-------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|-(5)----------------------|-----------------------------|
|-(5)-----5--------5--5--5-|--5---5--5--5---5--5-5-------|
|-(3)--3--3--3--3--3--3--3-|--3---3--3--3---3--3-3-------|
|--------------------------|-----------------------------|
|
|  ~~~
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|-(3)----------------------|-(3)-------------------------|
|-(3)----------------------|-(3)-------------------------|


 Interlude 2:24
  B5             F#5         G5          A5
  |  | |  | |  |  |     |  |||  |   |  |  |
  /  / /  / /  /  /     /  ///  /   /  /  /

                        ~~~~~~~~~~~
|------9-10-9-------|-----------------------|
|---12--------12----|--------------10-12-10-|
|----------------11-|-(11)----(11)----------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|
|
| Gtr IV
|                       ~~~~~~~~~~~
|-------------------|-----------------------|
|---------7---------|-----------------------|
|----7-9----9--7--7-|--(7)-----(7)--6--7--6-|
|-------------------|-----------------------|
|-------------------|-----------------------|
|-------------------|-----------------------|


                   D5          E5        B5
    |  |||  |  | | |    |  | | |  |  | | |
    /  ///  /  / / /    /  / / /  /  / / /

    ~~~~~~~~~~~
|--------------------|----------------------|
|-(10)----(10)-8-7-8-|-(8)-7---7-(7)--------|
|--------------------|-------9-------9-7-7--|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|
|   ~~~~~~~~~~~
|--------------------|----------------------|
|--------------------|----------------------|
|--(6)-----(6)-6-6-7-|-(7)-6---6-(6)--------|
|--------------------|-------9-------9-7-9--|
|--------------------|----------------------|
|--------------------|----------------------|


                    F#5          G5          A5
   |    | |  | |  |   |     |  |||  |   |  |  |
   /    / /  / /  /   /     /  ///  /   /  /  /

                            ~~~~~~~~~~~
|---------9-10-9----/14-|-(14)----(14)-12-10-12-|
|------12--------12-----|-----------------------|
|-(7)-------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
|                           ~~~~~~~~~~~
|-----------------------|-----------------------|
|------------7----------|-----------------------|
|-------7-9----9--7---7-|--(7)-----(7)--6--7--6-|
|-(9)-------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|


                                               B5
    |  |||  |   | |  |     |  |  | |  |   |  |  |
    /  ///  /   / /  /     /  /  / /  /   /  /  /

    ~~~~~~~~~~~
|-(12)----(12)-10-9-10-|-(10)-9----9-(9)-----------|
|----------------------|--------12-------12-10-12--|
|----------------------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|
|   ~~~~~~~~~~~
|----------------------|---------------------------|
|----------------------|---------------------------|
|--(6)-----(6)---------|-----------------------/7--|
|---------------9-7--9-|--(9)-7--5-7-(7)--5--------|
|----------------------|---------------------9-----|
|----------------------|---------------------------|


                     F#5         G5          A5
    |    | |  | |  |  |     |  |||  |   |  |  |
    /    / /  / /  /  /     /  ///  /   /  /  /

                            ~~~~~~~~~~~
|----------9-10-9-------|-----------------------|
|-(12)--12--------12----|--------------10-12-10-|
|--------------------11-|-(11)----(11)----------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|
|                           ~~~~~~~~~~~
|-----------------------|-----------------------|
|-------------7---------|-----------------------|
|--(7)---7-9----9--7--7-|--(7)-----(7)--6--7--6-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|
|-----------------------|-----------------------|


                   D5          E5        B5
    |  |||  |  | | |    |  | | |  |  | | |
    /  ///  /  / / /    /  / / /  /  / / /

|--------------------|----------------------|
|-(10)----(10)-8-7-8-|-(8)-7---7-(7)--------|
|--------------------|-------9-------9-7-7--|
|--------------------|----------------------|
|--------------------|----------------------|
