Site
Home
Forum
Wiki
DC Hub
Donate
Links
Contact
About

Content
Albums
Articles
Bootleg DB
Concerts/Gigs
Collectables
Merchandise
Lyrics
Tabs
Tribute Albums
Videos
Ed Hunter
Concert Tickets

Downloads
Mobile
Wallpaper
Bootleg Manager
Other Downloads

Maiden World - Iron Maiden news, discussion, information and articles
Iron Maiden - Flight Of Icarus Drum Tab

You are here: Home > Iron Maiden Tabs > Iron Maiden - Flight Of Icarus Drum Tab

Information

About this tab
Song: Iron Maiden - Flight Of Icarus
Author: DPortnoyB (raisehell@tiscalinet.it)
Type: Drum
Album: Piece Of Mind
Track no: 3

Author Comments

T = 16th Triplets

Copyright

This tab is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.


Tab

Click here for printable version
INTRO:

   Cym:| X---X--- | X--------------- | X--------------- |
    Hh:| -------- | ----x---x---x--- | ----x---x---x--- |
   SnD:| -------- | ----o-------o--- | ----o----o--o--- |
   BD1:| o---o--- | o-------o-o----- | o-------o-o----- |
 Count:| 1   2    | 1   2   3 + 4    | 1   2   3e+ 4    |


   Cym:| X--------------- | X--------------- |
    Hh:| ----x---x---x--- | ----x----------- |
  Tom1:| ---------------- | -------------oo- |
  Tom2:| ---------------- | ---------------o | 
   SnD:| ----o-------o--- | ----o---f-f-o--- | 
   BD1:| o-------o-o----- | o--------------- | 
 Count:| 1   2   3 + 4    | 1   2   3 + 4e+  |

VERSE 1:

   Cym:| X--------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | 
   SnD:| ----o-------o--- | ----o-------o--- |
   BD1:| o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3 + 4    |

   Cym:| X--------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- |
   SnD:| ----o-------o--- | ----o----o--o--- |
   BD1:| o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3e+ 4    |

   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | ----x---x---x--- |
   SnD:| ----o-------o--- | ----o----o--o--- | ----o-------o--- |
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3e+ 4    | 1   2   3 + 4    |

    Hh:| x---x----------- |
  Tom1:| -------------oo- |
  Tom2:| ---------------o |
   SnD:| ----o---f-f-o--- |
   BD1:| o--------------- |
 Count:| 1   2   3 + 4e+  |


PRE CHORUS:

       | ====== 3x ====== |                  | ====== 2x ====== |
   Cym:| X--------------- | X--------------- | X--------------- |
    Hh:| ----x---x---x--- | ----x---x---x--- | ----x---x---x--- |
   SnD:| ----o-------o--- | ----o----o--o--- | ----o-------o--- |
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3e+ 4    | 1   2   3 + 4    |


CHORUS:
       | ====== 2x ====== | ====== 2x ====== |
  Cym: | X--------------- | ---------------- |  
    Hh:| ----x---x---x--- | x---x---x---x--- |
   SnD:| ----o-------o--- | o---o---o---o--- | 
   BD1:| o-------o-o----- | --o---o---o---o- |
 Count:| 1   2   3 + 4    | 1 + 2 + 3 + 4 +  |

       | ====== 2x ====== |                  |                  |
   Cym:| X--------------- | ---------------- | ---------------- |
  Tom1:| ---------------- | ---------------- | -------------oo- |    
  Tom2:| ---------------- | ---------------- | ---------------o |
    Hh:| ----x---x---x--- | x---x---x---x--- | x---x---x------- |
   SnD:| ----o-------o--- | o---o---o---o--- | o---o---o-f-o--- |    
   BD1:| o-------o-o----- | --o---o---o---o- | --o---o--------- |
 Count:| 1   2   3 + 4    | 1 + 2 + 3 + 4    | 1 + 2 + 3 + 4e+a |


BRIDGE:

       | ====== 3x ====== |
   Cym:| X------------X-- | X--------------- |
    Hh:| ----x---x---x--- | ----x----------- |
  Tom1:| ---------------- | -------------oo- |
  Tom2:| ---------------- | ---------------o |
   SnD:| ----o-------o--- | ----o---f-f-o--- |
   BD1:| o-------o-o--o-- | o--------------- |
 Count:| 1   2   3 + 4e   | 1   2   3 + 4e+a |


VERSE 2:

   Cym:| X--------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | 
   SnD:| ----o-------o--- | ----o-------o--- |
   BD1:| o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3 + 4    |

   Cym:| X--------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- |
   SnD:| ----o-------o--- | ----o----o--o--- |
   BD1:| o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3e+ 4    |

   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | ----x---x---x--- |
   SnD:| ----o-------o--- | ----o----o--o--- | ----o-------o--- |
   BD1:| o-------o-o----- | o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3e+ 4    | 1   2   3 + 4    |

    Hh:| x---x---x---x--- |
   SnD:| ----o----o--o--- |
   BD1:| o-------o-o----- |
 Count:| 1   2   3e+ 4 +  |


PRE CHORUS:

       | ====== 3x ====== |                  |
   Cym:| X--------------- | X--------------- |
    Hh:| ----x---x---x--- | ----x---x---x--- |
   SnD:| ----o-------o--- | ----o----o--o--- |
   BD1:| o-------o-o----- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3e+ 4    |

       | ====== 3x ====== |
   Cym:| X--------------- | X--------------- |
    Hh:| ----x---x---x--- | ----x----------- |
  Tom1:| ---------------- | ------------ooo- |
  Tom2:| ---------------- | ---------------o |
   SnD:| ----o-------o--- | ----o---f-f----- |
   BD1:| o-------o-o----- | o--------------- |
 Count:| 1   2   3 + 4    | 1   2   3 + 4e+a |


CHORUS X2:

       | ====== 2x ====== |                  |                  |
   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | x---x---x------- |
   SnD:| ----o-------o--- | o---o---o---o--- | o---o---o-o---o- |    
   BD1:| o-------o-o----- | --o---o---o---o- | --o---o-----o--- |
 Count:| 1   2   3 + 4    | 1 + 2 + 3 + 4    | 1 + 2 + 3 + 4 +a |


GUITAR SOLO #1:

   Cym:| X--------------- | X-------X---X--- | X--------------- |
    Hh:| ----x---x---x--- | ----x----------- | ----x---x---x--- |
   SnD:| ----o-------o--- | ----o-----oo--oo | ----o-------o--- |
   BD1:| o-------o-o----- | o-------o---o--- | o-------o-o----- |
 Count:| 1   2   3 + 4    | 1   2   3 +a4 +a | 1   2   3 + 4    |


   Cym:| --------X---X--- | X--------------- | X-------X---X--- |
    Hh:| ---------------- | ----x---x---x--- | ----x----------- |
  Tom1:| oo--o-o--------- | ---------------- | ---------------- |
  Tom2:| -o----o--------- | ---------------- | ---------------- |
   SnD:| o---o-----f----- | ----o-------o--- | ----o-----oo--oo |
   BD1:| --------o---o--- | o-------o-o----- | o-------o---o--- |
 Count:| 1e  2 + 3 + 4    | 1   2   3 + 4    | 1   2   3 +a4 +a |


                                             | ====== 7x ====== |
   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| ----x---x---x--- | ---------------- | ----x---x---x--- |
   SnD:| ----o-------o--- | f-f-----f---f-oo | ----o-------o--- |
   BD1:| o-------o-o----- | ------o--------- | o---------o----- |
 Count:| 1   2   3 + 4    | 1 +   + 3   4 +a | 1   2   3 + 4    |


   Cym:| X--------------- |
    Hh:| ----x---x---x--- |
   SnD:| ----o----o--o--- |
   BD1:| o-------o------- |
 Count:| 1   2   3e  4    |


CHORUS X3:

       | ====== 2x ====== |                  |                  |
   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | x---x---x------- |
   SnD:| ----o-------o--- | o---o---o---o--- | o---o---o-o---o- |    
   BD1:| o-------o-o----- | --o---o---o---o- | --o---o-----o--- |
 Count:| 1   2   3 + 4    | 1 + 2 + 3 + 4    | 1 + 2 + 3 + 4 +a |

CHORUS/END :

       | ====== 2x ====== |                  |                  |
   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| ----x---x---x--- | x---x---x---x--- | x---x---x------- |
   SnD:| ----o-------o--- | o---o---o---o--- | o---o---o-o---o- |    
   BD1:| o-------o-o----- | --o---o---o---o- | --o---o-----o--- |
 Count:| 1   2   3 + 4    | 1 + 2 + 3 + 4    | 1 + 2 + 3 + 4 +a |




                                             | ====== 2x ====== |
   Cym:| ---------------- | ---------------- | X--------------- |
  Ride:| ---------------- | ---------------- | --x-x-x-x-x-x-x- |
    Hh:| x---x---x---x--- | x---x---x---x--- | ---------------- |
  Tom1:| ---------------- | --o-o----------- | ---------------- |
  Tom2:| ---------------- | --------o-o----- | ---------------- |
   SnD:| f-f---f-f---f-f- | ---------------- | ----o-------o--- |
  FlT1:| ---------------- | --o-o---o-o----- | ---------------- |
   BD1:| ---------------- | ---------------- | o-o-------o----- |
 Count:| 1 + 2 + 3   4 +  | 1 + 2   3 + 4    | 1 + 2 + 3 + 4 +  |


                                             | ====== 2x ====== |
   Cym:| ---------------- | X---------X-X--- | X--------------- |
  Ride:| x-x-x-x-x-x-x-x- | --x-x-x-x------- | --x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o---f------- | ----o-------o--- |
   BD1:| o-o-------o----- | o-o-------o-o--- | o-o-------o----- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4    | 1 + 2 + 3 + 4 +  |


   Cym:| ---------------- | X--------------- | X--------------- |
  Ride:| x-x-x-x-x-x-x-x- | --x-x-x--------- | --x-x-x-x-x-x-x- |
  Tom1:| ---------------- | ----------ttt--- | ---------------- |
  Tom2:| ---------------- | -------------ttt | ---------------- |
   SnD:| ----o-------o--- | ----o---f------- | ----o---o---o--- |
   BD1:| o-o-------o----- | o-o------------- | o-o---o---o---o- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 +a4e+a | 1 + 2 + 3 + 4 +  |


       | ====== 2x ====== |
   Cym:| ---------------- | ---------------- | X--------------- |
  Ride:| x-x-x-x-x-x-x-x- | x-x-x-x-x------- | --x-x-x-x-x-x-x- |
   SnD:| o---o---o---o--- | o---o---o-oo-ooo | o---o---o---o--- |
   BD1:| --o---o---o---o- | --o---o--------- | --o---o---o---o- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 +a e+a | 1 + 2 + 3 + 4 +  |


   Cym:| ---------------- | ---------------- | X--------------- |
  Ride:| x-x-x-x-x-x-x-x- | ---------------- | ---------------- |
  Tom1:| ---------------- | --ttt----------- | ---------------- |
   SnD:| o---o---o---o--- | f---------ooooo- | o--------------- |
   BD1:| --o---o---o---o- | ------o-o------- | ---------------- |
 Count:| 1 + 2 + 3 + 4 +  | 1 +a2 + 3 +a4e+  | 1                |

The 3 bars aren't of rest, this is the final, it's hard to heard Nicko does, just invent
by your way...
                                             | ====== 3x ====== |
   Cym:| ---------------- | --------X------- | ---------------- |
  Tom1:| -------------t-- | -----t---------- | ---------------- |
  Tom2:| --------------t- | ------t--------- | ---------------- |
   SnD:| --------f---t--- | f---t----------- | ---------------- |
   BD1:| ---------------- | --------o------- | ---------------- |
 Count:|         3   4e+  | 1   2e+ 3        |                  |


   Cym:| ------------X--- | X---X----------- |
   SnD:| --------o------- | ---------------- |
   BD1:| -------o----o--- | o---o----------- |
 Count:|        a3   4    | 1   2            |
Copyright DPortnoyB (raisehell@tiscalinet.it)
Tab from Maiden World - (http://www.maiden-world.com/)
Click here for printable version



You are here: Home > Tabs > Iron Maiden - Flight Of Icarus Drum Tab


All content, images and other resources are the property of their respective copyright holders
Specific website content & style is copyright © 2003-2018 maiden-world.com, All Rights Reserved
Admin E-mail: admin AT maiden-world DOT com , Site Design by Jon Simpson